
With the global transition toward cleaner energy and stricter environmental controls, gas purifier technology has witnessed rapid development, especially in natural gas transmission, petrochemicals, metallurgy, municipal utilities, and power generation sectors. Core functions—removal of particulates, moisture, H2S, and trace contaminants—ensure process safety and maximize equipment lifespan.
The latest market analyses (Markets&Markets Report, 2023) reveal:
Choosing the right gas purifier or natural gas filter separator depends on key technical parameters. Below is a comparison of mainstream models found in industrial practice.
Parameter | Yinuo Gas Filter (Details) |
Leading Brand A | Brand B | Typical Application |
---|---|---|---|---|
Filtration Accuracy | 1~5 μm | 3~10 μm | 5~15 μm | Natural Gas Filtration, Syngas |
Material (Vessel/Filter Element) | Carbon Steel/316L Stainless Steel | SS304 / Fiber Glass | Carbon Steel / Mesh | Corrosive Gas, Moist Climates |
Max Working Pressure | 0.6~6.4 MPa | Up to 4.0 MPa | Up to 2.5 MPa | Pipeline, Compressor Station |
Design Standard | ISO9001/ANSI B31.8/API 12J | ASME VIII Div 1 | EN 13445 | Oil & Gas, Chemicals |
Certifications | CE, PED, ISO, API, SGS | ISO, CE | CE | Export & Strict Compliance |
Service Life | ≥15 Years | 10 Years | 8 Years | Heavy-duty, Outdoor |
Typical Flow (Nm³/h) | 100–50,000+ | 50–30,000 | 30–8,000 | Large/Mid-size Industry |
Drain Type | Auto/Manual | Manual | Manual | Condensate Removal |
Pressure Drop (ΔP) | <0.07 MPa | 0.10 MPa | 0.18 MPa | Optimized Energy Loss |
Application Range:
Supplier | Model | Filtration Level | Vessel/Cartridge Material | Max Pressure | Standard Certification | Warranty |
---|---|---|---|---|---|---|
Yinuo | YN-GF Series | 1–5 μm | 316L SS/CS, Fiberglass/PTFE | 6.4 MPa | ISO, API, CE | 24 Months |
Pall | SepraSol Plus | 0.3–10 μm | SS, Polypropylene | 4.0 MPa | ASME, ISO | 12 Months |
Parker | NG Series | 5–15 μm | CS, Glass Fiber | 3.5 MPa | EN, ISO | 12 Months |
Emerson | Tartarini FMF | 5 μm | CS, SS | 6.9 MPa | ASME, PED | 18 Months |
Why choose Yinuo Gas Filter?
Client Experience Sample:
Zhejiang Petrochemical Co. (2022): Yinuo supplied 8 custom 60,000 Nm³/h duplex automatic gas purifiers for their hydrocarbon pre-treatment, achieving sub-2 ppmw particle outputs and slashing maintenance hours by 40%.